| Position: D Birthdate: Mar 24, 1994 From: Kitchener, ON; Canada |
Height: 5' 11" Weight: 165lbs |
| Back to Adam Bignell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2012 | 2pd 12:36 | BEL | @ PLY | Connor Sills |
| Bignell and Sills both received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2012 | 2pd 18:59 | @ BEL | KGN | Slater Doggett |
| Bignell received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 2pd 17:53 | BEL | @ KGN | Mitchell Fitzmorris |
| Fitzmorris received an instigator and misconduct; Bignell a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 3pd 04:56 | @ BEL | MIS | Bobby MacIntyre |
| Date | Time | For | Against | Opponent |
| Dec 28, 2012 | 2pd 06:36 | BEL | @ GUE | Ryan Horvat |
| Horvat received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2013 | 2pd 07:00 | BEL | @ PBO | Derek Mathers |
| Date | Time | For | Against | Opponent |
| Feb 09, 2013 | 1pd 12:37 | @ BEL | ERI | Luke Cairns |
| Cairns received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2013 | 3pd 04:50 | @ BEL | OTT | Ryan Van Stralen |
| Van Stralen received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2013 | 1pd 11:06 | @ BEL | OSH | Johnny McGuire |
The team preceded by the @ symbol was the home team.