| Position: D Birthdate: Feb 06, 1993 From: Calgary, AB; Canada |
Height: 6' 4" Weight: 190lbs |
| Back to Peter Kosterman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 1pd 14:18 | @ CGY | CWK | Tim Traber |
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 1pd 05:28 | CGY | @ KTN | Kevin King |
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 2pd 01:36 | CGY | @ KAM | J.C. Lipon |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 3pd 17:30 | CGY | @ BRN | Wheaton King |
| Date | Time | For | Against | Opponent |
| Jan 25, 2011 | 1pd 02:11 | @ CGY | SAS | Darian Dziurzynski |
| Other Penalties: Kosterman received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2011 | 2pd 16:33 | CGY | @ RDR | Brett Ferguson |
| Other Penalties: Kosterman received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2011 | 2pd 04:35 | CGY | @ SCB | Richard Nedomlel |
The team preceded by the @ symbol was the home team.