| Position: LW Birthdate: Mar 01, 1994 From: Toronto, ON; Canada |
Height: 5' 10" Weight: 190lbs |
| Back to Dylan Corson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2011 | 3pd 09:08 | BEL | @ OTT | Taylor Fielding |
| Date | Time | For | Against | Opponent |
| Sep 29, 2011 | 1pd 14:18 | BEL | @ PBO | Slater Koekkoek |
| Date | Time | For | Against | Opponent |
| Oct 08, 2011 | 3pd 03:45 | @ BEL | KGN | Nathan Cull |
| Date | Time | For | Against | Opponent |
| Oct 13, 2011 | 3pd 09:37 | BEL | @ NIA | Alex Friesen |
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 1pd 17:47 | BEL | @ OSH | Chris Carlisle |
| Scott Sabourin received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 2pd 14:07 | @ BEL | OTT | Steven Janes |
| Date | Time | For | Against | Opponent |
| Nov 30, 2011 | 1pd 13:36 | @ BEL | KGN | Alex Gudbranson |
| Date | Time | For | Against | Opponent |
| Nov 30, 2011 | 3pd 19:28 | @ BEL | KGN | Ryan Hutchinson |
| Hutchinson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2011 | 1pd 05:27 | BEL | @ SSM | Michael Kantor |
| Jake Worrad received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2012 | 1pd 12:29 | BEL | @ OTT | Sean Callaghan |
| Date | Time | For | Against | Opponent |
| Jan 26, 2012 | 1pd 12:42 | BEL | @ NIA | Joel Wigle |
| Date | Time | For | Against | Opponent |
| Jan 28, 2012 | 1pd 10:26 | @ BEL | SAR | Jack Kuzmyk |
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 2pd 04:42 | @ BEL | MIS | Doug Harvey |
The team preceded by the @ symbol was the home team.