| Position: RW Birthdate: Jul 31, 1986 From: Winnipeg, MB; Canada |
Height: 5' 10" Weight: 209lbs |
| Back to Ryan Menei's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2004 | 3pd 19:11 | SAS | @ BRN | Codey Burki |
| Other Penalties: Dalyn Flatt received a cross checking; Ryan Reaves received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2004 | 2pd 18:22 | SAS | @ LET | David Murray |
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 3pd 16:50 | @ SAS | SEA | James McEwan |
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 3pd 17:14 | SAS | @ BRN | Ryan Reaves |
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 1pd 19:34 | SAS | @ PAR | Jeff May |
| Other Penalties: Bjorn Svensson received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 3pd 14:27 | @ SAS | SCB | Brady Leavold |
| Other Penalties: Menei received an instigator and a misconduct; Boris Leckovic and Zdenek Bahensky a double roughing and an unsportsmanlike conduct. | ||||
The team preceded by the @ symbol was the home team.