| Position: LW Birthdate: Oct 07, 1994 From: Windsor, ON; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Kerby Rychel's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2010 | 3pd 09:03 | MIS | @ PLY | Max Iafrate |
| Rychel received an instigator and misconduct: Iafrate an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2010 | 1pd 15:56 | @ MIS | SBY | Samuel Schutt |
| Rychel received an instigator and misconduct; Justin Sefton a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2010 | 3pd 10:09 | @ MIS | SBY | Brody Silk |
| Date | Time | For | Against | Opponent |
| Nov 02, 2010 | 2pd 15:31 | MIS | @ OSH | Jimmy McDowell |
| Date | Time | For | Against | Opponent |
| Nov 10, 2010 | 1pd 05:16 | @ MIS | NIA | Joel Wigle |
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 03:29 | @ MIS | BAR | Brandon Devlin |
| Date | Time | For | Against | Opponent |
| Dec 10, 2010 | 2pd 02:21 | @ MIS | OSH | Cody Payne |
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 1pd 17:00 | WSR | @ BEL | Michael Curtis |
| Date | Time | For | Against | Opponent |
| Feb 03, 2011 | 1pd 14:51 | @ WSR | MIS | Derek Schoenmakers |
| Date | Time | For | Against | Opponent |
| Feb 05, 2011 | 1pd 09:12 | WSR | @ ERI | Connor Crisp |
| Date | Time | For | Against | Opponent |
| Feb 21, 2011 | 2pd 07:41 | WSR | @ LDN | Matt Rupert |
The team preceded by the @ symbol was the home team.