| Position: LW Birthdate: May 29, 1986 From: Fort Alexander, MB; Canada |
Height: 6' 1" Weight: 192lbs |
| Back to Corey Courchene's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2003 | 2pd 12:32 | BRN | @ REG | Codey Becker |
| Comments: Other penalties: Chris Schlenker received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 3pd 09:46 | @ BRN | SAS | Tanner Shultz |
| Comments: Other penalties: Shultz received an instigator and a misconduct; Courchene a roughing and a high-sticking; Dalyn Flatt and Mark Louis each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2003 | 3pd 01:18 | @ BRN | SAS | Tanner Shultz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2004 | 1pd 07:01 | BRN | @ REG | Kyle Nason |
| Comments: Other penalties: Courchene received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2004 | 2pd 14:10 | @ BRN | MHT | Cody Blanshan |
| Comments: Other penalties: Courchene received a misconduct. | ||||
The team preceded by the @ symbol was the home team.