| Position: D Birthdate: Mar 11, 1993 From: Calgary, AB; Canada |
Height: 6' 1" Weight: 191lbs |
| Back to Tanner Muth's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 09, 2011 | 2pd 20:00 | @ SCB | SAS | Michael Burns |
| Other Penalties: Burns received a roughing; Muth a double roughing; Lukas Sutter received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2011 | 2pd 07:52 | @ SCB | VAN | Luke Fenske |
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 2pd 11:43 | @ KTN | MJW | Cody Beach |
| Other Penalties: Beach received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2012 | 3pd 07:41 | KTN | @ RDR | Charles Inglis |
| Other Penalties: Muth received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2012 | 3pd 05:33 | @ KTN | SPO | Tyler King |
| Other Penalties: King received an instigator and a misconduct; Muth a checking from behind. | ||||
The team preceded by the @ symbol was the home team.