| Position: C Birthdate: Jun 18, 1985 From: Mississauga, ON; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to Andrew Willock's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2011 | 2pd 12:02 | @ FAY | LIG | Terry Watt |
| Date | Time | For | Against | Opponent |
| Nov 05, 2011 | 1pd 09:19 | FAY | @ ARH | Travis Dunstall |
| Other penalties: Dunstall received an instigator; Jim Gehring a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2011 | 3pd 19:49 | FAY | @ HSV | Sam Cannata |
| Date | Time | For | Against | Opponent |
| Nov 13, 2011 | 3pd 19:15 | FAY | @ COL | Peter MacDougall |
| Date | Time | For | Against | Opponent |
| Jan 01, 2012 | 3pd 12:04 | @ FAY | HSV | Greg Brown |
The team preceded by the @ symbol was the home team.