| Position: LW Birthdate: Aug 18, 1977 From: Pierrefonds, QC ; Canada |
Height: 6' 6" Weight: 225lbs |
| Back to Peter Worrell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2000 | 1pd 10:22 | FLA | @ BOS | Hal Gill |
| Date | Time | For | Against | Opponent |
| Oct 20, 2000 | 1pd 07:25 | FLA | @ COL | Scott Parker |
| Other Penalties: Parker received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2000 | 1pd 15:14 | FLA | @ OTT | Andre Roy |
| Date | Time | For | Against | Opponent |
| Dec 06, 2000 | 1pd 19:12 | @ FLA | NYI | Zdeno Chara |
| Date | Time | For | Against | Opponent |
| Dec 08, 2000 | 1pd 01:24 | FLA | @ ATL | Jeff Odgers |
| Date | Time | For | Against | Opponent |
| Dec 16, 2000 | 2pd 19:29 | FLA | @ BUF | Rob Ray |
| Date | Time | For | Against | Opponent |
| Dec 20, 2000 | 1pd 19:00 | @ FLA | PIT | Matt Barnaby |
| Other Penalties: Barnaby received a gross misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2000 | 2pd 10:34 | @ FLA | PHI | Keith Primeau |
| Other Penalties: Primeau received an elbowing minor; Worrell an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2000 | 3pd 15:58 | @ FLA | PHI | Luke Richardson |
| Other Penalties: Worrell received a charging minor; Richardson an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2001 | 2pd 13:39 | FLA | @ CAR | Darren Langdon |
| Date | Time | For | Against | Opponent |
| Jan 13, 2001 | 1pd 12:53 | @ FLA | PHI | Todd Fedoruk |
| Date | Time | For | Against | Opponent |
| Jan 22, 2001 | 1pd 13:30 | FLA | @ BOS | Andrei Nazarov |
| Date | Time | For | Against | Opponent |
| Jan 22, 2001 | 2pd 16:42 | FLA | @ BOS | Kyle McLaren |
| Date | Time | For | Against | Opponent |
| Jan 30, 2001 | 3pd 03:32 | FLA | @ TAM | Cory Sarich |
| Date | Time | For | Against | Opponent |
| Feb 21, 2001 | 1pd 07:54 | FLA | @ PIT | Krzysztof Oliwa |
| Date | Time | For | Against | Opponent |
| Feb 24, 2001 | 2pd 04:23 | FLA | @ NYI | Zdeno Chara |
| Date | Time | For | Against | Opponent |
| Feb 28, 2001 | 2pd 08:33 | FLA | @ NYR | Dale Purinton |
| Other Penalties: Worrell received a hooking minor; Purinton an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2001 | 2pd 13:49 | @ FLA | CBJ | Jamie Pushor |
| Date | Time | For | Against | Opponent |
| Mar 09, 2001 | 3pd 09:06 | @ FLA | CBJ | Lyle Odelein |
The team preceded by the @ symbol was the home team.