| Position: D Birthdate: Oct 31, 1988 From: Victoria, BC; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to Taylor Ellington's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 1pd 14:37 | @ FLA | ORL | Brett Lyon |
| Other penalties: Lyon received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2012 | 3pd 11:23 | @ FLA | ELM | Jordon Southorn |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 3pd 06:17 | CIC | @ TRE | Alexandre Carrier |
| Other penalties: Carrier received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2013 | 3pd 04:04 | @ CIC | FTW | Tyler Butler |
| Other penalties: Brent Henley received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2013 | 2pd 18:47 | @ CIC | FLA | Aaron Bogosian |
The team preceded by the @ symbol was the home team.