| Position: D Birthdate: Mar 26, 1981 From: Kitchener, ON; Canada |
Height: 6' 2" Weight: 225lbs |
| Back to T.J. Reynolds' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2008 | 1pd 17:02 | @ CRP | TUL | Chris Kovalcik |
| Other penalties: TJ Reynolds received a game misconduct; Kovalcik a game misconduct. T.J. Reynolds did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 1pd 00:32 | @ CRP | LAR | Erick Lizon |
| Date | Time | For | Against | Opponent |
| Nov 28, 2008 | 1pd 06:21 | @ CRP | MRK | Matt Pierce |
| Other penalties: Reynolds received an instigator, a misconduct, and a game misconduct. Matt Pierce did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2008 | 1pd 10:05 | @ CRP | MRK | David Simoes |
| Date | Time | For | Against | Opponent |
| Dec 05, 2008 | 2pd 11:19 | CRP | @ RGV | Brian Bicek |
| Other penalties: Reynolds received a misconduct; Nicolas Bachand a tripping; Kurtis Dulle a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2008 | 1pd 12:05 | CRP | @ ODE | Marc Rechlicz |
| Date | Time | For | Against | Opponent |
| Dec 26, 2008 | 2pd 15:34 | CRP | @ BOS | Quade Lightbody |
| Other penalties: Reynolds received a game misconduct; Lightbody a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2009 | 1pd 01:44 | @ CRP | ODE | Mario Joly |
| Date | Time | For | Against | Opponent |
| Jan 08, 2009 | 1pd 00:02 | @ CRP | BOS | Brett Angel |
| Date | Time | For | Against | Opponent |
| Feb 21, 2009 | 1pd 13:14 | @ CRP | NMX | Adam Knight |
The team preceded by the @ symbol was the home team.