| Position: D Birthdate: Jul 25, 1994 From: Calgary, AB; Canada |
Height: 6' 0" Weight: 172lbs |
| Back to Mathew Dumba's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 2pd 16:17 | RDR | @ BRN | Scott Glennie |
| Other Penalties: Mark Stone received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2010 | 2pd 02:25 | @ RDR | PAR | Ryan Button |
| Other Penalties: Button received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2010 | 3pd 18:18 | @ RDR | PAR | Sebastian Svendsen |
| Other Penalties: Svendsen and Dumba each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2010 | 2pd 10:32 | @ RDR | KTN | Elgin Pearce |
| Other Penalties: Pearce received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2010 | 2pd 08:15 | RDR | @ LET | Landon Oslanski |
| Other Penalties: Colten Mayor received an interference and a roughing; Brett Ferguson a roughing; Cason Machacek and Russell Maxwell each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2010 | 3pd 19:33 | @ RDR | PAR | Austin Bourhis |
| Other Penalties: Bourhis received an instigator and a game misconduct; Brett Ferguson a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2011 | 3pd 01:22 | @ RDR | LET | Mike Reddington |
| Other Penalties: Reddington received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.