| Position: LW Birthdate: Jun 23, 1982 From: Saskatoon, SK; Canada |
Height: 6' 7" Weight: 270lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Derek Boogaard's Main Player Page | ||
| 1 | Jody Shelley | 6 |
| 2 | Wade Belak | 4 |
| 3 | Eric Godard | 4 |
| 4 | Georges Laraque | 4 |
| 5 | Darcy Hordichuk | 3 |
| 6 | Raitis Ivanans | 3 |
| 7 | D.J. King | 3 |
| 8 | Steve MacIntyre | 3 |
| 9 | Todd Fedoruk | 2 |
| 10 | Trevor Gillies | 2 |
| 11 | David Koci | 2 |
| 12 | Brad May | 2 |
| 13 | Brian McGrattan | 2 |
| 14 | George Parros | 2 |
| 15 | Zack Stortini | 2 |
| 16 | Krys Barch | 1 |
| 17 | Jared Boll | 1 |
| 18 | Nick Boynton | 1 |
| 19 | Donald Brashear | 1 |
| 20 | Kip Brennan | 1 |
| 21 | Wade Brookbank | 1 |
| 22 | Matt Carkner | 1 |
| 23 | Jeff Cowan | 1 |
| 24 | Rob Davison | 1 |
| 25 | Shane O'Brien | 1 |
| 26 | Colton Orr | 1 |
| 27 | Andre Roy | 1 |
| 28 | Chris Simon | 1 |
| 29 | Matthew Spiller | 1 |
| 30 | Jeremy Stevenson | 1 |
| 31 | Shawn Thornton | 1 |
| 32 | Jim Vandermeer | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.