| Position: LW Birthdate: Nov 19, 1991 From: Peace River, AB; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Darren Kramer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2012 | 1pd 11:11 | BIN | @ HER | Steve Oleksy |
| Other penalties: Corey Cowick received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2013 | 2pd 19:45 | BIN | @ PHT | Brandon Manning |
| Other penalties: Tyler Eckford received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2013 | 2pd 04:04 | BIN | @ HER | Danick Paquette |
| Date | Time | For | Against | Opponent |
| Feb 10, 2013 | 2pd 08:52 | @ BIN | ALD | Darcy Zajac |
| Date | Time | For | Against | Opponent |
| Feb 12, 2013 | 3pd 13:26 | BIN | @ WBS | Bobby Farnham |
| Other penalties: Farnham received a boarding and a misconduct; Eric Gryba a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 3pd 06:47 | @ BIN | WBS | Joey Mormina |
| Date | Time | For | Against | Opponent |
| Feb 23, 2013 | 2pd 15:01 | @ BIN | ALD | Cam Janssen |
| Other penalties: Kramer received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2013 | 3pd 19:52 | @ BIN | CON | Dylan McIlrath |
| Other penalties: McIlrath received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2013 | 1pd 06:47 | @ BIN | HAM | Zack Stortini |
| Date | Time | For | Against | Opponent |
| Apr 13, 2013 | 1pd 06:30 | BIN | @ ALD | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Apr 21, 2013 | 2pd 15:04 | BIN | @ SYR | Carl Nielsen |
| Other penalties: Nielsen received a roughing. | ||||
| Back to Darren Kramer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 2012 | 2pd 04:53 | ELM | @ ORL | Josh Caron |
| Date | Time | For | Against | Opponent |
| Nov 14, 2012 | 1pd 16:39 | ELM | @ REA | Ethan Cox |
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 1pd 08:07 | @ ELM | WHL | Adam Ross |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 1pd 00:01 | @ ELM | REA | Kirk MacDonald |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 1pd 16:00 | @ ELM | REA | Bryant Molle |
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 1pd 00:02 | ELM | @ REA | Bryant Molle |
| Date | Time | For | Against | Opponent |
| Jan 15, 2013 | 1pd 17:41 | ELM | @ CIC | Tommy Lange |
| Date | Time | For | Against | Opponent |
| Jan 18, 2013 | 3pd 19:07 | @ ELM | TRE | Gentry Zollars |
| Other penalties: Kramer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2013 | 3pd 18:43 | @ ELM | TRE | Jacob Cepis |
| Other penalties: Cepis received a butt-ending major and a game misconduct; Kramer a roughing and a double game misconduct; Bryan Haczyk a slashing. Jacob Cepis did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.