| Position: LW Birthdate: Nov 19, 1991 From: Peace River, AB; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Darren Kramer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2010 | 2pd 02:15 | SPO | @ KAM | Corey Fienhage |
| Date | Time | For | Against | Opponent |
| Oct 16, 2010 | 2pd 17:22 | @ SPO | EVT | Markus McCrea |
| Date | Time | For | Against | Opponent |
| Oct 20, 2010 | 1pd 16:06 | @ SPO | CGY | Riley Reinbolt |
| Date | Time | For | Against | Opponent |
| Oct 20, 2010 | 3pd 10:42 | @ SPO | CGY | Ben Wilson |
| Date | Time | For | Against | Opponent |
| Oct 20, 2010 | 3pd 16:46 | @ SPO | CGY | Cody Beach |
| Other Penalties: Kramer received a game misconduct; Michael Snider a leaving the crease penalty; Jaynen Rissling received a roughing; Matt Marantz a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 2pd 10:56 | SPO | @ REG | Carter Ashton |
| Date | Time | For | Against | Opponent |
| Nov 02, 2010 | 2pd 03:03 | SPO | @ SAS | Alex Elliott |
| Date | Time | For | Against | Opponent |
| Nov 03, 2010 | 3pd 02:44 | SPO | @ PAR | Austin Bourhis |
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 2pd 05:31 | SPO | @ BRN | Michael Ferland |
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 1pd 17:39 | @ SPO | EOK | Jesse Pearson |
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 3pd 03:12 | @ SPO | EOK | Adrian Van de Mosselaer |
| Other Penalties: Van de Mosselaer received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2010 | 3pd 17:59 | @ SPO | TRI | Spencer Humphries |
| Other Penalties: Kramer received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 3pd 13:02 | SPO | @ TRI | David Conrad |
| Other Penalties: Kramer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2010 | 1pd 05:32 | @ SPO | KAM | Ryan Hanes |
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 2pd 05:50 | @ SPO | KEL | Mitchell Chapman |
| Date | Time | For | Against | Opponent |
| Dec 03, 2010 | 2pd 12:03 | @ SPO | MHT | Cole Grbavac |
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 2pd 04:15 | @ SPO | POR | Tayler Jordan |
| Date | Time | For | Against | Opponent |
| Dec 10, 2010 | 1pd 05:48 | SPO | @ VAN | Wes Vannieuwenhuizen |
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 2pd 11:43 | @ SPO | KAM | Tyler Hansen |
| Date | Time | For | Against | Opponent |
| Dec 14, 2010 | 1pd 18:45 | SPO | @ SEA | Scott Ramsay |
| Date | Time | For | Against | Opponent |
| Dec 15, 2010 | 1pd 00:22 | @ SPO | SEA | Mitch Elliot |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 1pd 12:47 | @ SPO | VAN | Brett Lyon |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 3pd 08:39 | @ SPO | VAN | Wes Vannieuwenhuizen |
| Date | Time | For | Against | Opponent |
| Dec 29, 2010 | 3pd 16:53 | @ SPO | SEA | Brenden Dillon |
| Date | Time | For | Against | Opponent |
| Jan 01, 2011 | 2pd 03:39 | SPO | @ KEL | Jessey Astles |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 2pd 04:49 | @ SPO | LET | Cason Machacek |
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 2pd 00:39 | SPO | @ KTN | James Martin |
| Other Penalties: Kramer received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 3pd 12:28 | SPO | @ KTN | Elgin Pearce |
| Other Penalties: Pearce received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 1pd 02:24 | @ SPO | KTN | Brendan Hurley |
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 2pd 10:06 | @ SPO | KEL | Jessey Astles |
| Date | Time | For | Against | Opponent |
| Jan 26, 2011 | 2pd 02:54 | @ SPO | EVT | Markus McCrea |
| Date | Time | For | Against | Opponent |
| Jan 28, 2011 | 1pd 12:06 | @ SPO | CWK | Curt Gogol |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 15:48 | SPO | @ TRI | Max Moline |
| Other Penalties: Kramer received an instigator and a misconduct; Moline a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2011 | 3pd 12:19 | SPO | @ SEA | Jacob Doty |
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 1pd 07:03 | SPO | @ EVT | Markus McCrea |
| Date | Time | For | Against | Opponent |
| Feb 12, 2011 | 3pd 17:40 | @ SPO | TRI | David Conrad |
| Date | Time | For | Against | Opponent |
| Feb 13, 2011 | 1pd 15:32 | SPO | @ SEA | Travis Toomey |
| Other Penalties: Kramer received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2011 | 1pd 03:28 | SPO | @ EVT | Campbell Elynuik |
| Other Penalties: Elynuik received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2011 | 3pd 16:16 | SPO | @ TRI | Carter Ashton |
| Date | Time | For | Against | Opponent |
| Feb 23, 2011 | 3pd 18:48 | @ SPO | SEA | Jacob Doty |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 2pd 08:24 | @ SPO | PGC | Sena Acolatse |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 3pd 19:59 | @ SPO | PGC | Daniel Gibb |
| Other Penalties: Brock Hirsche received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2011 | 2pd 03:29 | SPO | @ PGC | Sena Acolatse |
| Date | Time | For | Against | Opponent |
| Mar 08, 2011 | 2pd 10:26 | @ SPO | EVT | Jari Erricson |
| Other Penalties: Kramer received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2011 | 3pd 10:19 | @ SPO | TRI | Tyler Schmidt |
| Other Penalties: Kramer received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2011 | 1pd 14:45 | @ SPO | CWK | T.C. Cratsenberg |
The team preceded by the @ symbol was the home team.