| Position: C Birthdate: Sep 23, 1986 From: Winnipeg, MB; Canada |
Height: 6' 1" Weight: 200lbs |
| Back to Darcy Zajac's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2011 | 3pd 02:58 | @ ALD | HER | Andrew Carroll |
| Date | Time | For | Against | Opponent |
| Nov 05, 2011 | 3pd 11:13 | @ ALD | CON | Kris Newbury |
| Other penalties: Newbury received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2011 | 3pd 09:16 | @ ALD | NOR | Radko Gudas |
| Date | Time | For | Against | Opponent |
| Nov 26, 2011 | 1pd 00:06 | ALD | @ PHT | Ben Holmstrom |
| Date | Time | For | Against | Opponent |
| Nov 26, 2011 | 3pd 12:25 | ALD | @ PHT | Matt Walker |
| Other penalties: Walker received a slashing. | ||||
| Voted winner: Matt Walker (60.0%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 1pd 05:02 | @ ALD | SPR | Ryan Garlock |
| Date | Time | For | Against | Opponent |
| Jan 16, 2012 | 2pd 12:23 | @ ALD | PHT | Cullen Eddy |
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 3pd 19:33 | ALD | @ PHT | Ben Holmstrom |
| Other penalties: Holmstrom received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2012 | 3pd 18:28 | ALD | @ SPR | Trevor Bruess |
| Other penalties: Jean-Sebastien Berube received a roughing; Tim Spencer a roughing, an unsportsmanlike conduct, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 2pd 12:56 | ALD | @ SYR | Nick Schaus |
| Other penalties: Zajac received a roughing. | ||||
The team preceded by the @ symbol was the home team.