| Position: C Birthdate: Jul 10, 1986 From: Neenah, WI; USA |
Height: 6' 5" Weight: 216lbs |
| Back to John Mitchell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 1pd 00:26 | @ NOR | WOS | Bracken Kearns |
| Other penalties: Kearns received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2012 | 1pd 16:59 | NOR | @ PHT | Brayden Schenn |
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 2pd 05:45 | NOR | @ CON | Brandon Segal |
| Other penalties: Segal received an instigator and a misconduct; Mitchell a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 2pd 06:26 | NOR | @ CON | Micheal Haley |
| Other penalties: Haley received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.