| Position: D Birthdate: Jun 28, 1993 From: Brandon, MB; Canada |
Height: 6' 4" Weight: 200lbs |
| Back to Joel Edmundson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 29, 2010 | 2pd 03:23 | @ MJW | BRN | Tyrel Seaman |
| Other Penalties: Seaman received an instigator and a misconduct; Edmundson an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2010 | 2pd 15:30 | @ MJW | SAS | Curt Gogol |
| Date | Time | For | Against | Opponent |
| Jan 12, 2011 | 2pd 11:25 | @ MJW | RDR | Turner Elson |
| Date | Time | For | Against | Opponent |
| Jan 16, 2011 | 2pd 16:29 | @ MJW | EOK | Klarc Wilson |
| Date | Time | For | Against | Opponent |
| Feb 05, 2011 | 2pd 04:25 | MJW | @ MHT | Kale Kessy |
| Other Penalties: Edmundson received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2011 | 1pd 00:37 | MJW | @ SAS | Duncan Siemens |
| Date | Time | For | Against | Opponent |
| Mar 16, 2011 | 3pd 11:50 | MJW | @ SAS | Darren Dietz |
| Other Penalties: Dietz received an instigator and a misconduct; Jordan Wyton and Brent Benson each received a roughing. | ||||
The team preceded by the @ symbol was the home team.