| Position: D Birthdate: Sep 26, 1984 From: Lahr; Germany |
Height: 6' 4" Weight: 213lbs |
| Back to Mike Egener's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2010 | 1pd 00:36 | FLA | @ GWT | Ian McKenzie |
| Other penalties: Egener received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 1pd 18:03 | @ FLA | TOW | Adam Keefe |
| Other penalties: Each received a roughing; Mathieu Roy an interference. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 3pd 01:35 | @ FLA | TOW | Adam Keefe |
| Other penalties: Keefe received an instigator and a game misconduct; Egener a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2010 | 1pd 13:08 | @ FLA | TRE | Taylor Vichorek |
| Other penalties: Matt Lombardi received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 1pd 01:50 | @ FLA | REA | Ryan Donald |
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 1pd 14:47 | @ FLA | REA | Ryan Donald |
| Other penalties: Donald received a game misconduct; Egener a match penalty and a game misconduct; Chris Blight a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2011 | 1pd 17:40 | FLA | @ CIC | Ryan Del Monte |
| Other penalties: Del Monte received a roughing. | ||||
The team preceded by the @ symbol was the home team.