| Position: LW Birthdate: Feb 13, 1980 From: Windsor, ON; Canada |
Height: 6' 4" Weight: 250lbs |
| Back to Mark Jerant's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 1998 | 2pd 04:23 | @ NIA | MIS | Ryan Barnes |
| Other penalties: Jerant received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1998 | 2pd 19:21 | NIA | @ MIS | Gerald Moriarity |
| Other penalties: Moriarity received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 1998 | 2pd 19:46 | NIA | @ SSM | Jake Gibson |
| Date | Time | For | Against | Opponent |
| Dec 13, 1998 | 3pd 15:27 | NIA | @ SSM | Jake Gibson |
| Date | Time | For | Against | Opponent |
| Dec 31, 1998 | 1pd 19:50 | NIA | @ BRA | Jay Harrison |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 1999 | 2pd 11:31 | @ NIA | SBY | Kip Brennan |
| Date | Time | For | Against | Opponent |
| Mar 03, 1999 | 3pd 19:08 | @ NIA | OSH | Brad Ralph |
| Date | Time | For | Against | Opponent |
| Mar 19, 1999 | 3pd 07:54 | NIA | @ SBY | Warren Hefford |
The team preceded by the @ symbol was the home team.