| Position: D Birthdate: May 03, 1981 From: Kamloops, BC; Canada |
Height: 6' 3" Weight: 239lbs |
| Back to Darcy Robinson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2000 | 3pd 18:25 | SAS | @ SEA | Shon Jones-Parry |
| Other penalties: Robinson received a roughing; Ryan Stempfle a roughing and a misconduct; Bret DeCecco a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 2pd 13:32 | SAS | @ REG | Garth Murray |
| Other penalties: Murray received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2000 | 3pd 19:07 | @ SAS | MJW | Sean O'Connor |
| Other penalties: O'Connor received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2000 | 3pd 19:10 | SAS | @ KAM | Pat Brandreth |
| Date | Time | For | Against | Opponent |
| Jan 17, 2001 | 2pd 19:28 | @ RDR | MHT | Ryan Olynyk |
| Date | Time | For | Against | Opponent |
| Jan 27, 2001 | 3pd 17:41 | @ RDR | REG | Jeff Feniak |
| Other penalties: Gable Gross and Justin Mapletoft each received a double roughing; Colby Armstrong a charging and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2001 | 3pd 06:07 | @ RDR | SAS | Justin Wallin |
| Other penalties: Wallin received a misconduct; Adrian Foster a slashing; Doug Lynch a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2001 | 3pd 16:55 | @ RDR | LET | Andrew Jungwirth |
The team preceded by the @ symbol was the home team.