| Position: D Birthdate: May 03, 1981 From: Kamloops, BC; Canada |
Height: 6' 3" Weight: 239lbs |
| Back to Darcy Robinson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 19, 1997 | 2pd 16:13 | @ SAS | POR | Derek MacLean |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1997 | 3pd 20:00 | @ SAS | REG | Travis Churchman |
| Date | Time | For | Against | Opponent |
| Jan 14, 1998 | 3pd 17:23 | @ SAS | SPO | Curtis Suter |
| Date | Time | For | Against | Opponent |
| Feb 04, 1998 | 3pd 19:23 | @ SAS | KAM | Jonathan Hobson |
| Other penalties: Mark Scott received a leaving the player bench penalty and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1998 | 2pd 07:47 | @ SAS | BRN | Jeff Temple |
| Other penalties: Robinson received an instigator. | ||||
The team preceded by the @ symbol was the home team.