| Position: D Birthdate: Apr 30, 1992 From: Delta, BC; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Spencer Humphries' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2010 | 3pd 04:05 | TRI | @ SEA | Marcel Noebels |
| Other Penalties: Noebels received an instigator and a misconduct; Humphries a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2010 | 3pd 17:59 | TRI | @ SPO | Darren Kramer |
| Other Penalties: Kramer received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 3pd 12:39 | @ TRI | LET | Derek Ryckman |
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 3pd 18:27 | @ TRI | LET | Graham Hood |
| Date | Time | For | Against | Opponent |
| Feb 21, 2011 | 2pd 18:18 | @ CGY | REG | Shayne Neigum |
| Other Penalties: Neigum received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2011 | 3pd 03:45 | @ CGY | LET | Graham Hood |
| Other Penalties: Hood received a roughing. | ||||
The team preceded by the @ symbol was the home team.