| Position: D Birthdate: Jun 01, 1967 From: Prince George, BC ; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Murray Baron's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 1996 | 3pd 07:12 | @ STL | TOR | Tie Domi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1996 | 2pd 02:35 | MON | @ BOS | Troy Mallette |
| Comments: Baron shoves Mallette into the boards after the whistle blows and the two end up dropping the gloves. They grab ahold of each other and exchange simultaneous right hands: Baron's shot just misses the mark, but Mallette's punch connects flush and sends Baron straight to the ice. Mallette gets in another right while Baron is down, but the linesmen are right there to break things up. Baron is slow to get up and is eventually escorted to the locker room with the help of his teammates. He is also sporting a bloody face due to a cut above his left eye. Other Penalties: Mallette received a misconduct. | ||||
| Voted winner: Troy Mallette (98.1%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1996 | 2pd 06:38 | MON | @ FLA | Paul Laus |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 1997 | 1pd 17:05 | @ MON | BOS | Troy Mallette |
| Comments: Other Penalties: Rob DiMaio received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 1997 | 1pd 14:00 | MON | @ PHI | Scott Daniels |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1997 | 1pd 02:59 | @ MON | COL | Mike Keane |
| Comments: | ||||
The team preceded by the @ symbol was the home team.