| Position: RW Birthdate: Aug 04, 1993 From: Strathroy, ON; Canada |
Height: 6' 3" Weight: 230lbs |
| Back to Derek Mathers' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 05, 2013 | 2pd 07:07 | @ PHT | WBS | Alex Grant |
| Other penalties: Mathers received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2013 | 3pd 03:51 | @ PHT | WBS | Zach Sill |
| Other penalties: Steve MacIntyre and Zack FitzGerald each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 12, 2013 | 2pd 15:45 | @ PHT | SPR | Dalton Smith |
| Date | Time | For | Against | Opponent |
| Apr 13, 2013 | 2pd 06:20 | @ PHT | CON | Stu Bickel |
| Back to Derek Mathers' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 28, 2012 | 1pd 00:32 | PBO | @ OSH | Scott Sabourin |
| Mathers received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 1pd 17:48 | PBO | @ OSA | Daniel Zweep |
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 1pd 09:01 | PBO | @ ERI | Johnny McGuire |
| Date | Time | For | Against | Opponent |
| Dec 29, 2012 | 2pd 03:28 | @ PBO | OTT | Ryan Van Stralen |
| Date | Time | For | Against | Opponent |
| Jan 03, 2013 | 2pd 07:00 | @ PBO | BEL | Adam Bignell |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 2pd 04:51 | PBO | @ KIT | Cory Genovese |
| Date | Time | For | Against | Opponent |
| Jan 12, 2013 | 2pd 11:25 | @ PBO | SBY | Cory Genovese |
| Genovese received a roughing; Mathers a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 1pd 16:00 | PBO | @ BRA | Zach Bell |
| Date | Time | For | Against | Opponent |
| Jan 31, 2013 | 1pd 05:19 | PBO | @ WSR | Emerson Clark |
| Date | Time | For | Against | Opponent |
| Feb 24, 2013 | 1pd 00:13 | PBO | @ OSH | Justice Dundas |
| Date | Time | For | Against | Opponent |
| Mar 03, 2013 | 1pd 20:00 | PBO | @ SSM | David Broll |
| Mathers received an instigator and misconduct; Broll an unsportsmanlike conduct. | ||||
The team preceded by the @ symbol was the home team.