| Position: D Birthdate: Jan 19, 1981 From: Edmonton, AB; Canada |
Height: 6' 1" Weight: 218lbs |
| Back to Ross Lupaschuk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 1997 | 2pd 04:44 | @ PAR | PGC | Richard Peacock |
| Date | Time | For | Against | Opponent |
| Nov 01, 1997 | 3pd 18:09 | PAR | @ TRI | Darrell Hay |
| Date | Time | For | Against | Opponent |
| Nov 18, 1997 | 3pd 14:51 | @ PAR | POR | Chris Jacobson |
| Date | Time | For | Against | Opponent |
| Dec 03, 1997 | 2pd 00:12 | @ PAR | RDR | Brad Leeb |
| Other penalties: Lupaschuk received an instigator; Leeb a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1997 | 2pd 18:59 | PAR | @ REG | Kevin Saurette |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 1997 | 1pd 11:16 | PAR | @ BRN | Wade Skolney |
| Date | Time | For | Against | Opponent |
| Dec 06, 1997 | 3pd 17:03 | PAR | @ BRN | Andrei Lupandin |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1997 | 2pd 18:14 | @ PAR | MHT | Berkeley Buchko |
| Other penalties: Buchko received a misconduct and a game misconduct; Lupaschuk a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 1998 | 3pd 13:10 | @ PAR | SPO | Brandin Cote |
| Other penalties: Cote received a high-sticking; Lupaschuk a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1998 | 2pd 10:03 | PAR | @ MHT | Kevin McDonald |
| Other penalties: Lupaschuk received an instigator; Richard Seeley a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1998 | 3pd 09:50 | PAR | @ MHT | Brett Scheffelmaier |
| Date | Time | For | Against | Opponent |
| Jan 28, 1998 | 1pd 12:58 | @ PAR | KTN | Brad Tutschek |
| Date | Time | For | Against | Opponent |
| Feb 04, 1998 | 2pd 01:35 | PAR | @ SCB | Andrew Milne |
| Date | Time | For | Against | Opponent |
| Feb 27, 1998 | 3pd 20:00 | PAR | @ SAS | Justin Bekkering |
| Other penalties: Richard Seeley and Jeff Blair each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 1998 | 1pd 00:19 | @ PAR | BRN | Stefan Cherneski |
| Other penalties: Lupaschuk received an instigator; Aaron Goldade and Marc Brown each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 1998 | 3pd 16:28 | @ PAR | BRN | Stefan Cherneski |
| Other penalties: Lupaschuk received an instigator and a roughing; Cherneski a high-sticking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1998 | 2pd 08:26 | @ PAR | KTN | Kris Knoblauch |
| Other penalties: Knoblauch received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1998 | 3pd 15:10 | PAR | @ KTN | Kris Knoblauch |
The team preceded by the @ symbol was the home team.