| Position: D Birthdate: Nov 19, 1994 From: NS; Canada |
Height: 5' 9" Weight: 167lbs |
| Back to Aaron Hoyles' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 16, 2011 | 3pd 09:01 | @ BBA | GAT | Samuel Courtemanche |
| Date | Time | For | Against | Opponent |
| Oct 21, 2011 | 2pd 08:32 | @ BBA | CAP | Kyle Campbell |
| Date | Time | For | Against | Opponent |
| Nov 11, 2011 | 3pd 03:14 | BBA | @ DRU | Olivier Caouette |
| Date | Time | For | Against | Opponent |
| Nov 25, 2011 | 2pd 17:41 | @ BBA | RIM | Jonathan Lavoie |
| Date | Time | For | Against | Opponent |
| Dec 04, 2011 | 1pd 07:19 | @ BBA | BAC | Gabriel Verpaelst |
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 3pd 19:44 | BBA | @ VDO | Mason Gray |
| Other Penalties: Hoyles and Gray each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2011 | 1pd 09:05 | BBA | @ VIC | Jonathan Diaby |
| Date | Time | For | Against | Opponent |
| Dec 30, 2011 | 2pd 08:03 | @ BBA | GAT | Samuel Courtemanche |
| Date | Time | For | Against | Opponent |
| Jan 22, 2012 | 1pd 07:38 | @ BBA | DRU | Olivier Caouette |
| Date | Time | For | Against | Opponent |
| Jan 27, 2012 | 2pd 02:11 | BBA | @ MON | Brayden Wood |
| Date | Time | For | Against | Opponent |
| Feb 03, 2012 | 1pd 06:35 | @ BBA | GAT | Adam Chapman |
| Date | Time | For | Against | Opponent |
| Feb 22, 2012 | 1pd 08:18 | @ BBA | PEI | Victor Provencher |
| Other Penalties: Provencher received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2012 | 2pd 03:28 | BBA | @ GAT | Adam Chapman |
The team preceded by the @ symbol was the home team.