| Position: D Birthdate: Jun 24, 1981 From: Wynyard, SK; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Wade Skolney's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 3pd 04:39 | PHT | @ CON | Garth Murray |
| Date | Time | For | Against | Opponent |
| Nov 16, 2002 | 3pd 11:23 | PHT | @ SYR | Kent McDonell |
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 1pd 02:16 | @ PHT | WBS | Tom Kostopoulos |
| Date | Time | For | Against | Opponent |
| Jan 22, 2003 | 2pd 14:05 | @ PHT | UTH | Steve Ott |
| Date | Time | For | Against | Opponent |
| Jan 22, 2003 | 3pd 05:26 | @ PHT | UTH | Gavin Morgan |
| Date | Time | For | Against | Opponent |
| Feb 19, 2003 | 2pd 07:31 | @ PHT | POR | Krys Barch |
| Date | Time | For | Against | Opponent |
| Mar 17, 2003 | 2pd 19:03 | PHT | @ WBS | Brooks Orpik |
The team preceded by the @ symbol was the home team.