| Position: LW Birthdate: Jan 02, 1981 From: Regina, SK; Canada |
Height: 6' 6" Weight: 224lbs |
| Back to Jeff Smith's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 1pd 09:20 | CBA | @ SCS | Steven Spencer |
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 2pd 08:06 | CBA | @ GRV | Dan Baum |
| Date | Time | For | Against | Opponent |
| Nov 11, 2005 | 1pd 12:30 | CBA | @ AUG | Dan Sullivan |
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 3pd 03:43 | CBA | @ GRV | Brock Radunske |
| Other Penalties: Smith received an instigator and misconduct; Radunske a charging major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 2pd 11:45 | @ CBA | PEN | Steven Later |
| Other penalties: Nicklas Lindberg received an elbowing: Leon Hayward a roughing; Dallas Flaman a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 3pd 05:16 | @ CBA | TOL | Jason Maleyko |
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 3pd 14:14 | CBA | @ WHL | Jordan Cameron |
| Other penalties: Smith received a game misconduct; Cameron a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2006 | 2pd 18:46 | CBA | @ GWT | Steve Slaton |
| Other penalties: Slaton received an instigator; Smith a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2006 | 1pd 06:40 | CBA | @ CHR | Steve MacIntyre |
| Date | Time | For | Against | Opponent |
| Feb 07, 2006 | 3pd 11:24 | CBA | @ CHR | Steve MacIntyre |
| Other penalties: MacIntyre received a cross checking major and a game misconduct. Jeff Smith did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2006 | 1pd 05:17 | @ CBA | SCS | Steven Spencer |
The team preceded by the @ symbol was the home team.