| Position: D Birthdate: Apr 21, 1993 From: QC; Canada |
Height: 6' 2" Weight: 192lbs |
| Back to Danick Emond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2012 | 3pd 19:50 | MON | @ PEI | Patrick McGrath |
| Other Penalties: Emond and McGrath each received a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2012 | 3pd 06:30 | MON | @ CHI | Samuel Benoit |
| Other Penalties: Emond received an instigator and misconduct; Benoit a checking to the head match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 2pd 06:13 | @ MON | VIC | Anthony Beaulieu |
| Other Penalties: Beaulieu received an instigator, boarding and misconduct; William Cochrane and Mark Tremaine each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 1pd 01:12 | MON | @ DRU | Charles-David Beaudoin |
| Date | Time | For | Against | Opponent |
| Feb 08, 2013 | 3pd 09:26 | @ MON | HAL | Liam Alcalde |
| Other Penalties: Emond received an instigator and misconduct; Alcalde received a checking to the head minor. | ||||
The team preceded by the @ symbol was the home team.