| Position: LW Birthdate: Jan 22, 1982 From: Ottawa, ON; Canada |
Height: 6' 2" Weight: 215lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Ben Eager's Main Player Page | ||
| 1 | Philadelphia Flyers | 24 |
| 2 | Chicago Blackhawks | 14 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Ben Eager's Main Player Page | ||
| 1 | New Jersey Devils | 5 |
| 2 | Pittsburgh Penguins | 4 |
| 3 | New York Rangers | 3 |
| 4 | St. Louis Blues | 3 |
| 5 | Boston Bruins | 2 |
| 6 | Carolina Hurricanes | 2 |
| 7 | Colorado Avalanche | 2 |
| 8 | Edmonton Oilers | 2 |
| 9 | Florida Panthers | 2 |
| 10 | Montreal Canadiens | 2 |
| 11 | Vancouver Canucks | 2 |
| 12 | Buffalo Sabres | 1 |
| 13 | Calgary Flames | 1 |
| 14 | Columbus Blue Jackets | 1 |
| 15 | Los Angeles Kings | 1 |
| 16 | New York Islanders | 1 |
| 17 | Phoenix Coyotes | 1 |
| 18 | San Jose Sharks | 1 |
| 19 | Tampa Bay Lightning | 1 |
| 20 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.