| Position: LW Birthdate: Jan 22, 1984 From: Ottawa, ON; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Ben Eager's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 2002 | 1pd 12:40 | @ OSH | PLY | Nate Kiser |
| Comments: Other penalties: Eager received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 2002 | 3pd 07:54 | @ OSH | PLY | Nate Kiser |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2002 | 2pd 13:50 | @ OSH | KGN | Drew Kivell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2002 | 3pd 18:38 | @ OSH | LDN | Chad Thompson |
| Comments: Other penalties: Eager received an instigator, a slashing, a misconduct, and a game misconduct; Thompson an elbowing; Danny Bois a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2002 | 2pd 10:49 | @ OSH | SBY | Zack Stortini |
| Comments: Other penalties: Stortini received a roughing; Eager a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2002 | 3pd 15:10 | @ OSH | KGN | Drew Kivell |
| Comments: Other penalties: Eager received a cross-checking, an unsportsmanlike conduct, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2002 | 3pd 01:53 | OSH | @ KIT | Thomas Harrison |
| Comments: Other penalties: Harrison received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2002 | 1pd 02:24 | @ OSH | SAR | Marco Caprara |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2002 | 1pd 00:05 | OSH | @ BAR | B.J. Crombeen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2003 | 2pd 06:44 | OSH | @ SAR | Tyler Hanchuck |
| Comments: Other penalties: Eager received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2003 | 2pd 17:51 | OSH | @ KGN | Drew Kivell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 2pd 13:07 | OSH | @ ERI | Brian Lee |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2003 | 1pd 11:55 | @ OSH | ERI | Matt Lynn |
| Comments: Other penalties: Lynn received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2003 | 3pd 18:25 | @ OSH | KIT | Thomas Harrison |
| Comments: Other penalties: Eager received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2003 | 1pd 08:27 | @ OSH | KGN | Drew Fata |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2003 | 2pd 08:47 | @ OSH | BAR | B.J. Crombeen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2003 | 2pd 04:18 | OSH | @ PBO | Shawn Futers |
| Comments: Other penalties: Eager received a slashing; Futers a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2003 | 2pd 04:48 | @ OSH | PBO | Chad Robinson |
| Comments: Other penalties: Eager received an instigator, a misconduct, and a game misconduct. Chad Robinson did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.