| Position: D Birthdate: Jun 30, 1994 From: QC; Canada |
Height: 6' 2" Weight: 170lbs |
| Back to Mathieu Laverdure's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2012 | 2pd 02:25 | @ SHE | ROU | Quinn O'Brien |
| Date | Time | For | Against | Opponent |
| Oct 20, 2012 | 2pd 04:11 | SHE | @ PEI | Ryan Graves |
| Other Penalties: Graves received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2012 | 2pd 11:45 | @ SHE | DRU | Matt Boudens |
| Date | Time | For | Against | Opponent |
| Jan 22, 2013 | 1pd 13:54 | SHE | @ DRU | Charles-David Beaudoin |
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 2pd 11:03 | SHE | @ HAL | Stefan Fournier |
| Other Penalties: Laverdure received an instigator and misconduct; Fournier a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2013 | 3pd 08:57 | @ SHE | VDO | Brett Hester |
| Date | Time | For | Against | Opponent |
| Feb 15, 2013 | 1pd 08:38 | @ SHE | GAT | Adam Chapman |
| Date | Time | For | Against | Opponent |
| Feb 27, 2013 | 3pd 00:08 | SHE | @ RIM | Lucas Grundy |
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 2pd 11:34 | @ SHE | BBA | Aaron Hoyles |
| Date | Time | For | Against | Opponent |
| Mar 09, 2013 | 1pd 14:01 | @ SHE | BAC | Samuel Noreau |
| Other Penalties: Gabriel Verpaelst received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2013 | 2pd 10:18 | SHE | @ ROU | Liam O'Brien |
The team preceded by the @ symbol was the home team.