| Position: LW Birthdate: Dec 12, 1985 From: Maple Ridge, BC; Canada |
Height: 6' 2" Weight: 202lbs |
| Back to Andrew Ladd's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 1pd 02:01 | @ CAR | BOS | Shean Donovan |
| Ladd crushes Mark Stuart with a hit along the boards and is challenged by Donovan shortly after. The two drop the gloves and grab ahold of each other, but Ladd quickly takes Donovan down to the ice. The linesmen quickly jump in and they are sent to their respective penalty boxes. | ||||
| Voted winner: Draw (53.6%) - Voted rating: 1.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2007 | 3pd 14:55 | CAR | @ MON | Craig Rivet |
| A scrum develops in front of the Montreal net and out of it come Ladd and Rivet tied up with their gloves dropped. They skate farther down ice and Rivet strikes first with a flurry of four rights while Ladd tries to get set up. Ladd returns fire with a right cross followed by a body shot and a hard right that Rivet is able to counter with a right of his own. Ladd throws two jersey-jabs and Rivet responds with a jersey-jab, right cross combination that connects. Rivet switches hands and throws two lefts just as Ladd comes back with another right. Ladd tries to get Rivet's helmet off, but Rivet is able to get him bent over. They then exchange a couple of overhand rights until they tire out and allow the linesmen to come in. | ||||
| Voted winner: Craig Rivet (51.1%) - Voted rating: 6.3 | ||||
The team preceded by the @ symbol was the home team.