| Position: LW Birthdate: Dec 12, 1985 From: Maple Ridge, BC; Canada |
Height: 6' 2" Weight: 202lbs |
| Back to Andrew Ladd's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 27, 2003 | 2pd 03:21 | CGY | @ KTN | Adam Cracknell |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2003 | 1pd 10:45 | CGY | @ REG | Rick Rypien |
| Other penalties: Rypien received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 2pd 16:18 | @ CGY | REG | Kyle Nason |
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 3pd 05:47 | @ CGY | SCB | Colin Stone |
| Date | Time | For | Against | Opponent |
| Dec 27, 2003 | 2pd 00:52 | CGY | @ LET | Jake Riddle |
| Date | Time | For | Against | Opponent |
| Jan 31, 2004 | 2pd 17:52 | CGY | @ RDR | Jesse Zetariuk |
| Date | Time | For | Against | Opponent |
| Feb 17, 2004 | 2pd 11:58 | CGY | @ PGC | Eric Hunter |
| Other penalties: Ladd received a roughing. | ||||
The team preceded by the @ symbol was the home team.