| Position: LW Birthdate: Mar 16, 1982 From: Winnipeg, MB; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Riley Cote's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2009 | 3pd 02:04 | PHI | @ TOR | Jay Rosehill |
| Voted winner: Draw (43.1%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Sep 19, 2009 | 1pd 02:30 | PHI | @ TOR | Colton Orr |
| Other Penalties: Cote received a double roughing. | ||||
| Voted winner: Colton Orr (88.5%) - Voted rating: 7.1 | ||||
The team preceded by the @ symbol was the home team.