| Position: LW Birthdate: Sep 09, 1982 From: Brantford, ON; Canada |
Height: 6' 2" Weight: 214lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Josh Gratton's Main Player Page | ||
| 1 | Wade Brookbank | 2 |
| 2 | Jeff Cowan | 2 |
| 3 | Raitis Ivanans | 2 |
| 4 | David Koci | 2 |
| 5 | Darren McCarty | 2 |
| 6 | Andrew Peters | 2 |
| 7 | Brad Winchester | 2 |
| 8 | Craig Adams | 1 |
| 9 | Matt Barnaby | 1 |
| 10 | Mark Bell | 1 |
| 11 | Matt Bradley | 1 |
| 12 | Rob Davison | 1 |
| 13 | Andre Deveaux | 1 |
| 14 | Todd Fedoruk | 1 |
| 15 | Darcy Hordichuk | 1 |
| 16 | Georges Laraque | 1 |
| 17 | Adam Mair | 1 |
| 18 | Steve Montador | 1 |
| 19 | Doug Murray | 1 |
| 20 | Ron Petrovicky | 1 |
| 21 | Michael Rupp | 1 |
| 22 | Mark Smith | 1 |
| 23 | Zack Stortini | 1 |
| 24 | Scott Thornton | 1 |
| 25 | Jim Vandermeer | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.