| Position: LW Birthdate: Sep 09, 1982 From: Brantford, ON; Canada |
Height: 6' 2" Weight: 214lbs |
| Back to Josh Gratton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 1pd 14:48 | CHI | @ TXS | Luke Gazdic |
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 1pd 15:13 | CHI | @ SAR | Troy Bodie |
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 08:47 | CHI | @ TXS | Dan Jancevski |
| Other penalties: Gratton received an instigator and a misconduct; Jancevski a double roughing; Sergei Korostin a checking from behind major and a game misconduct. Dan Jancevski did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2009 | 1pd 17:11 | CHI | @ HOU | Matt Kassian |
| Voted winner: Matt Kassian (52.9%) - Voted rating: 8.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2009 | 2pd 18:38 | @ CHI | TXS | Luke Gazdic |
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 2pd 13:53 | @ CHI | TXS | Scott McCulloch |
| Date | Time | For | Against | Opponent |
| Dec 11, 2009 | 1pd 06:32 | CHI | @ TOR | Phil Oreskovic |
| Date | Time | For | Against | Opponent |
| Dec 13, 2009 | 1pd 07:32 | CHI | @ LEM | Patrick Bordeleau |
| Back to Josh Gratton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 07, 2010 | 3pd 12:16 | CHE | @ MIN | Vladimir Denisov |
| Other penalties: Gratton received a game misconduct; Denisov and Chris Simon each received a double roughing and a misconduct. Vladimir Denisov did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.