| Position: LW Birthdate: Sep 09, 1982 From: Brantford, ON; Canada |
Height: 6' 2" Weight: 214lbs |
| Back to Josh Gratton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 29, 2001 | 3pd 18:04 | SBY | @ ERI | Michal Kokavec |
| Date | Time | For | Against | Opponent |
| Oct 07, 2001 | 2pd 16:52 | SBY | @ SAG | Brad Pierce |
| Date | Time | For | Against | Opponent |
| Oct 23, 2001 | 2pd 07:00 | @ SBY | KGN | Kyle Neufeld |
| Other penalties: Gratton received an instigator and a misconduct; Neufeld an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2001 | 1pd 08:06 | SBY | @ WSR | Paul Giallonardo |
| Date | Time | For | Against | Opponent |
| Oct 25, 2001 | 2pd 17:08 | SBY | @ WSR | Craig Mahon |
| Date | Time | For | Against | Opponent |
| Oct 26, 2001 | 3pd 15:24 | SBY | @ PLY | Jared Newman |
| Other penalties: Newman received a holding the stick. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2001 | 3pd 12:01 | @ KGN | NIA | T.J. Reynolds |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2001 | 3pd 12:36 | KGN | @ BAR | Jan Platil |
| Date | Time | For | Against | Opponent |
| Nov 16, 2001 | 2pd 01:46 | @ KGN | PBO | Adam Elzinga |
| Other penalties: Elzinga received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2001 | 2pd 05:25 | @ KGN | WSR | Frank Sinacori |
| Other penalties: Gratton received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2001 | 1pd 08:40 | KGN | @ BEL | Mike Knight |
| Date | Time | For | Against | Opponent |
| Dec 16, 2001 | 2pd 11:07 | KGN | @ OSH | Eric Larochelle |
| Date | Time | For | Against | Opponent |
| Dec 28, 2001 | 1pd 06:15 | KGN | @ OTT | Pierre Mitsou |
| Other penalties: Matthew Albiani received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2002 | 3pd 20:00 | @ KGN | OSA | Ryan Sharp |
| Other penalties: Doug MacIver received a double spearing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2002 | 1pd 18:50 | KGN | @ BEL | David Silverstone |
| Other penalties: Silverstone received an instigator and a misconduct; Gratton a double high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2002 | 1pd 17:01 | @ KGN | KIT | Thomas Harrison |
| Date | Time | For | Against | Opponent |
| Jan 26, 2002 | 3pd 19:23 | KGN | @ LDN | Dan Buccella |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2002 | 3pd 02:59 | @ KGN | BEL | Matt Coughlin |
| Date | Time | For | Against | Opponent |
| Feb 15, 2002 | 2pd 04:50 | KGN | @ NIA | Travis Parent |
| Date | Time | For | Against | Opponent |
| Feb 20, 2002 | 1pd 20:00 | KGN | @ BEL | Andre Deveaux |
| Date | Time | For | Against | Opponent |
| Mar 01, 2002 | 3pd 20:00 | @ KGN | PLY | Libor Ustrnul |
| Date | Time | For | Against | Opponent |
| Mar 08, 2002 | 1pd 13:43 | @ KGN | PBO | Dustin Wood |
The team preceded by the @ symbol was the home team.