| Position: LW Birthdate: Sep 09, 1982 From: Brantford, ON; Canada |
Height: 6' 2" Weight: 214lbs |
| Back to Josh Gratton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 15, 2000 | 3pd 01:54 | SBY | @ SSM | Derek Fox |
| Comments: Other penalties: Fox received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2000 | 1pd 16:44 | @ SBY | SAG | Kevin Werner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 2pd 19:53 | @ SBY | MIS | T.J. Reynolds |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 3pd 09:52 | @ SBY | MIS | Darryl Bootland |
| Comments: Other penalties: Bootland received an instigator, an interference and a misconduct; Gratton a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2000 | 2pd 16:05 | SBY | @ SAG | Nick Vernelli |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2000 | 2pd 18:31 | @ SBY | NIA | Matt Timmins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2001 | 3pd 13:55 | @ SBY | BAR | Erik Reitz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2001 | 1pd 18:27 | SBY | @ BAR | Tyler Hanchuck |
| Comments: Other penalties: Mike Vaillaincourt received a cross-checking; Blaine Down a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2001 | 2pd 16:35 | SBY | @ OSA | Agris Saviels |
| Comments: Other penalties: Gratton received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2001 | 2pd 11:50 | SBY | @ KIT | Brad Larter |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2001 | 3pd 12:38 | SBY | @ KIT | Brad Larter |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2001 | 3pd 05:29 | SBY | @ MIS | Mike Sellan |
| Comments: | ||||
The team preceded by the @ symbol was the home team.