| Position: LW Birthdate: Oct 14, 1975 From: Red Deer, AB; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Peter Vandermeer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 02, 2010 | 1pd 07:59 | ABH | @ SAR | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Jan 03, 2010 | 1pd 08:47 | ABH | @ HOU | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Feb 24, 2010 | 1pd 02:32 | ABH | @ BRI | Trevor Gillies |
| Back to Peter Vandermeer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 24, 2010 | 3pd 11:30 | @ UTH | BAK | Maxime Macenauer |
| Other penalties: Macenauer and Tim Crowder each received a boarding; Vandermeer a game misconduct. Maxime Macenauer did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.