| Position: LW Birthdate: Oct 14, 1975 From: Red Deer, AB; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Peter Vandermeer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2007 | 2pd 14:11 | @ SAR | IOW | B.J. Crombeen |
| Other Penalties: Alex Leavitt received a goaltender interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2007 | 1pd 13:11 | @ SAR | RCK | Colin Fraser |
| Other Penalties: Fraser and Vandermeer each received a misconduct; Josh Gratton a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2007 | 1pd 01:34 | @ SAR | HOU | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Oct 19, 2007 | 3pd 02:25 | @ SAR | HOU | Aaron Voros |
| Other Penalties: Vandermeer received an instigator, unsportsmanlike conduct, misconduct, and game misconduct; Voros a game misconduct; Josh Gratton a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2007 | 3pd 11:21 | SAR | @ CHI | Boris Valabik |
| Other Penalties: Vandermeer received a cross-checking, instigator, and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 1pd 16:42 | SAR | @ QCY | Brandon Prust |
| Other Penalties: Vandermeer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2007 | 2pd 04:58 | SAR | @ RCK | Jake Dowell |
| Other Penalties: Vandermeer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2007 | 1pd 13:19 | @ SAR | SPR | Theo Peckham |
| Date | Time | For | Against | Opponent |
| Jan 22, 2008 | 3pd 19:50 | SAR | @ PEO | Hans Benson |
| Date | Time | For | Against | Opponent |
| Jan 23, 2008 | 2pd 03:59 | SAR | @ MIL | Alex Henry |
| Date | Time | For | Against | Opponent |
| Feb 16, 2008 | 2pd 14:06 | SAR | @ QCY | Derek Couture |
| Other Penalties: Vandermeer received a roughing, instigator, misconduct, and game misconduct; Couture a roughing. Derek Couture did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2008 | 2pd 18:45 | @ SAR | CHI | Andre Deveaux |
| Date | Time | For | Against | Opponent |
| Mar 23, 2008 | 2pd 00:58 | @ SAR | HOU | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Apr 11, 2008 | 2pd 07:48 | SAR | @ PEO | Hans Benson |
| Date | Time | For | Against | Opponent |
| Apr 11, 2008 | 3pd 08:05 | SAR | @ PEO | Hans Benson |
| Other Penalties: Probert received an instigator, misocnduct and game misconduct; Benson a game misconduct; Julian Talbot a charging. | ||||
The team preceded by the @ symbol was the home team.