| Position: LW Birthdate: Oct 14, 1975 From: Red Deer, AB; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Peter Vandermeer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 1pd 04:36 | HER | @ SYR | Jeff Szwez |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 1pd 17:26 | @ HER | MCR | Doug Nolan |
| Comments: Other penalties: Konstantin Pushkarev received a hooking; Vandermeer an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2006 | 2pd 08:10 | HER | @ WBS | Matt Carkner |
| Comments: Other Penalties: Carkner received an instigator and misconduct; Vandermeer a charging. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2006 | 3pd 11:56 | HER | @ WBS | Dennis Bonvie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2006 | 1pd 07:31 | HER | @ ALB | Tim Conboy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2006 | 1pd 18:17 | HER | @ ALB | Mitch Love |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 2pd 12:15 | @ HER | PHT | Denis Tolpeko |
| Comments: Other Penalties: Vandermeer received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2006 | 1pd 13:54 | @ HER | PHT | Martin Grenier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2006 | 2pd 02:41 | @ HER | NOR | David Koci |
| Comments: Other penalties: Adam Berti and Louis Robitaille each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 1pd 11:03 | HER | @ NOR | David Koci |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 15, 2007 | 1pd 16:39 | HER | @ PHT | Stefan Ruzicka |
| Comments: Other Penalties: Vandermeer received an instigator, misconduct, and game misconduct; Ruzicka and Kyle Wilson roughings. | ||||
The team preceded by the @ symbol was the home team.