| Position: RW Birthdate: Sep 12, 1973 From: Ville Ste. Pierre, QC ; Canada |
Height: 5' 11" Weight: 215lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Martin Lapointe's Main Player Page | ||
| 1 | Detroit Red Wings | 31 |
| 2 | Chicago Blackhawks | 13 |
| 3 | Boston Bruins | 11 |
| 4 | Ottawa Senators | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Martin Lapointe's Main Player Page | ||
| 1 | Edmonton Oilers | 5 |
| 2 | Calgary Flames | 4 |
| 3 | Chicago Blackhawks | 4 |
| 4 | San Jose Sharks | 4 |
| 5 | St. Louis Blues | 4 |
| 6 | Anaheim Ducks | 3 |
| 7 | Carolina Hurricanes | 3 |
| 8 | Colorado Avalanche | 3 |
| 9 | Phoenix Coyotes | 3 |
| 10 | Toronto Maple Leafs | 3 |
| 11 | Vancouver Canucks | 3 |
| 12 | Dallas Stars | 2 |
| 13 | Nashville Predators | 2 |
| 14 | New Jersey Devils | 2 |
| 15 | New York Rangers | 2 |
| 16 | Tampa Bay Lightning | 2 |
| 17 | Washington Capitals | 2 |
| 18 | Columbus Blue Jackets | 1 |
| 19 | Florida Panthers | 1 |
| 20 | Los Angeles Kings | 1 |
| 21 | New York Islanders | 1 |
| 22 | Ottawa Senators | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.