| Position: D Birthdate: Jul 04, 1984 From: Tisdale, SK; Canada |
Height: 6' 4" Weight: 208lbs |
| Back to Luke Fritshaw's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 2001 | 3pd 16:13 | @ PAR | RDR | Ladislav Kouba |
| Other penalties: Kouba received a game misconduct; Fritshaw a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2002 | 3pd 14:12 | @ PAR | LET | D.J. King |
| Date | Time | For | Against | Opponent |
| Jan 15, 2002 | 3pd 08:57 | @ PAR | PGC | Aaron Foster |
| Date | Time | For | Against | Opponent |
| Jan 26, 2002 | 3pd 18:55 | PAR | @ SAS | Adam Huxley |
| Other penalties: Fritshaw received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2002 | 3pd 11:10 | PAR | @ SAS | Adam Huxley |
The team preceded by the @ symbol was the home team.