| Position: D Birthdate: Aug 14, 1985 From: Sicamous, BC; Canada |
Height: 6' 3" Weight: 208lbs |
| Back to Shea Weber's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2003 | 2pd 19:11 | KEL | @ PGC | Devin Featherstone |
| Comments: Other penalties: Michael Blanar received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2003 | 1pd 12:01 | @ KEL | MHT | Darren Reid |
| Comments: Other penalties: Reid received a high-sticking; Randall Gelech a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2003 | 3pd 01:09 | KEL | @ RDR | Colin Fraser |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2003 | 3pd 02:37 | @ KEL | VAN | Triston Grant |
| Comments: Other penalties: Grant and Josh Gorges received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2004 | 2pd 08:04 | @ KEL | POR | Shane Halifax |
| Comments: Other penalties: Weber received an instigator and a misconduct; Halifax a goalie interference. | ||||
The team preceded by the @ symbol was the home team.