| Position: LW Birthdate: Apr 10, 1984 From: Siksika Nation, AB; Canada |
Height: 6' 0" Weight: 219lbs |
| Back to Robin Big Snake's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2003 | 1pd 13:56 | @ POR | SEA | Ryan Gibbons |
| Date | Time | For | Against | Opponent |
| Oct 03, 2003 | 3pd 16:13 | @ POR | PGC | Tyrell Moulton |
| Other penalties: Alex Aldred received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 2003 | 3pd 05:10 | POR | @ SPO | Scott Scherger |
| Other penalties: Big Snake received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 2003 | 3pd 19:03 | POR | @ SPO | Jason Lynch |
| Other penalties: Lynch received an instigator and a game misconduct; Big Snake a charging major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2003 | 3pd 15:35 | POR | @ PGC | Eric Hunter |
| Other penalties: Big Snake received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2003 | 2pd 10:31 | @ POR | TRI | Clayton Stoner |
| Other penalties: Big Snake received an instigator and a misconduct; Michael Funk a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 2pd 05:17 | POR | @ SEA | Adam Huxley |
| Other penalties: Big Snake received a misconduct; Shane Halifax a roughing; Erik Benke a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2003 | 2pd 16:41 | POR | @ RDR | Nathan Brice |
| Other penalties: Big Snake received a misconduct; Brendan Mikkelson a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2003 | 2pd 16:41 | POR | @ MHT | Steve Marr |
| Date | Time | For | Against | Opponent |
| Nov 29, 2003 | 1pd 04:50 | @ POR | SEA | Adam Huxley |
| Other penalties: Seattle received a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2003 | 1pd 00:53 | @ POR | TRI | Keith Spencer |
| Date | Time | For | Against | Opponent |
| Dec 19, 2003 | 2pd 02:11 | @ POR | TRI | Cam McCaffrey |
| Other penalties: McCaffrey received an instigator and a misconduct; Keith Spencer and Garrett Festerling each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2003 | 1pd 04:54 | @ POR | SEA | Steve Goertzen |
| Date | Time | For | Against | Opponent |
| Jan 03, 2004 | 2pd 08:24 | POR | @ TRI | Cam McCaffrey |
| Date | Time | For | Against | Opponent |
| Jan 04, 2004 | 3pd 01:02 | @ POR | SPO | Jevon Desautels |
| Other penalties: Brandon Dubinsky received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2004 | 3pd 07:56 | @ POR | SPO | Jevon Desautels |
| Date | Time | For | Against | Opponent |
| Jan 22, 2004 | 2pd 16:44 | @ POR | SPO | Jakub Langhammer |
| Other penalties: Big Snake received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2004 | 1pd 05:21 | POR | @ SEA | Adam Huxley |
| Other penalties: Big Snake received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2004 | 1pd 00:02 | POR | @ VAN | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Feb 17, 2004 | 3pd 12:53 | POR | @ VAN | Braden Appleby |
| Other penalties: Big Snake received an instigator and a game misconduct; Appleby a slashing major and a game misconduct; Dan DaSilva and Lukas Pulpan each received a double roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2004 | 2pd 09:29 | POR | @ TRI | Logan Stephenson |
The team preceded by the @ symbol was the home team.