| Position: D Birthdate: Aug 27, 1985 From: Fort Saskatchewan, AB; Canada |
Height: 6' 1" Weight: 203lbs |
| Back to Mark Ashton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2005 | 2pd 10:46 | @ LET | MHT | Derek Dorsett |
| Other Penalties: Ashton received an instigator and a game misconduct; Dorsett a roughing. Kris Russell, Darren Helm and Shawn Nepinak each received a misconduct; Tomas Kudelka an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 2pd 18:12 | @ LET | MHT | Gordon Baldwin |
| Date | Time | For | Against | Opponent |
| Nov 18, 2005 | 2pd 10:36 | @ LET | MHT | Tommy Maxwell |
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 2pd 11:35 | @ LET | CGY | Ryan White |
| Other Penalties: White received an instigator and a misconduct; Jeff Schultz a kneeing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2006 | 3pd 02:10 | LET | @ BRN | Mark Derlago |
| Other Penalties: Ashton received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 2pd 14:59 | @ LET | PAR | Mike Gauthier |
| Other Penalties: Gauthier received a roughing; Ashton a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 3pd 20:00 | LET | @ PGC | Chris Van Duynhoven |
| Date | Time | For | Against | Opponent |
| Feb 22, 2006 | 2pd 08:02 | @ LET | BRN | Riley Day |
| Other Penalties: Day received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2006 | 2pd 01:09 | LET | @ SAS | Devin Setoguchi |
| Other Penalties: Setoguchi received an instigator, a boarding and a misconduct. | ||||
The team preceded by the @ symbol was the home team.