| Position: D Birthdate: Oct 29, 1992 From: Montréal, QC; Canada |
Height: 6' 1" Weight: 187lbs |
| Back to Mathieu Gagnon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 22, 2013 | 2pd 10:57 | FTW | @ ELM | Kevin Harvey |
| Date | Time | For | Against | Opponent |
| Mar 30, 2013 | 1pd 09:12 | @ FTW | KAL | Mike Leone |
| Other penalties: Gagnon received a cross-checking. | ||||
| Back to Mathieu Gagnon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 21, 2012 | 2pd 10:16 | SHA | @ VIC | Sawyer Hannay |
| Date | Time | For | Against | Opponent |
| Jan 03, 2013 | 2pd 16:14 | SHA | @ GAT | Derek Sheppard |
| Date | Time | For | Against | Opponent |
| Jan 26, 2013 | 3pd 18:17 | SHA | @ BBA | Pier-Olivier Grandmaison |
| Other Penalties: Grandmaison received an instigator and game misconduct; Gagnon a slashing and cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2013 | 1pd 03:05 | @ SHA | MON | Kyle Haas |
| Date | Time | For | Against | Opponent |
| Mar 08, 2013 | 1pd 15:55 | SHA | @ DRU | Gabriel Vermette |
| Other Penalties: Gagnon received a misconduct. | ||||
The team preceded by the @ symbol was the home team.