| Position: D Birthdate: Jun 14, 1984 From: Quesnel, BC; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Mitch Love's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2004 | 1pd 13:39 | @ EVT | LET | Michael Kaye |
| Other Penalties: Kaye and Love each received a roughing. Colton Yellow Horn and Shaun Heshka each received misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2004 | 1pd 19:55 | @ EVT | POR | Braydon Coburn |
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 3pd 10:02 | @ EVT | POR | Shane Halifax |
| Other Penalties: Halifax received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 3pd 15:47 | @ EVT | TRI | Shane Gimas |
| Date | Time | For | Against | Opponent |
| Nov 28, 2004 | 1pd 08:21 | @ EVT | CGY | Shaun Landolt |
| Other Penalties: Landolt received an instigator and a misconduct; Love received a major for boarding and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2004 | 3pd 19:16 | EVT | @ SEA | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Jan 14, 2005 | 1pd 00:36 | EVT | @ VAN | J.D. Watt |
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 2pd 07:42 | @ EVT | RDR | Colin Fraser |
| Date | Time | For | Against | Opponent |
| Mar 13, 2005 | 1pd 00:02 | EVT | @ POR | Cody McLeod |
| Other Penalties: Love received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2005 | 1pd 12:40 | EVT | @ TRI | Luke Hewitt |
| Date | Time | For | Against | Opponent |
| Mar 19, 2005 | 3pd 19:46 | EVT | @ TRI | Luke Hewitt |
| Other Penalties: Love and Hewitt each received a game misconduct; Taylor Ellington received a misconduct; Aaron Boogaard a misconduct and a game misconduct, Andy Thompson a game misconduct. | ||||
The team preceded by the @ symbol was the home team.